Checking Accounts
Citizens Bank Deposit Account Interest Rates As of March 1, 2021. Type of Deposit Minimum Opening Deposit. Seatguru air canada 777-200lr. Planet 7 oz 14 free spins. Certificates of Deposit. Coin master daily free spins links. CD - 91 days: $500: None: 3/6. Certificates of Deposit & IRAs Savings with Locked-In Rates. A time deposit, commonly referred to as a certificate of deposit, or CD, offers a fixed rate of interest over a specific time, and yields a higher rate.
Citizens Bank Cd Rates 3.25
Account Type | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Venture Checking | $100 | N/A | N/A | N/A |
Advantage Checking | $100 | N/A | N/A | N/A |
Advantage Plus Checking | $100 | $1,000 | 0.01% | 0.01% |
Premier Checking | $100 | N/A | N/A | N/A |
Community Builder Checking | $100 | N/A | N/A | N/A |
Classic Money Market Account
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $1,000 | $0.25 - $24,999.99 | 0.03% | 0.03% |
Tier 2 | $1,000 | $25,000 - $99,999.99 | 0.05% | 0.05% |
Tier 3 | $1,000 | $100,000 - $299,999.99 | 0.09% | 0.09% |
Tier 4 | $1,000 | $300,000 - $499,999.99 | 0.13% | |
Tier 5 | $1,000 | $500,000 and over | 0.15% | 0.15% |
High Yield Indexed Money Market Account
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $25,000 | $0.25 - $99,999.99 | 0.10% | 0.10% |
Tier 2 | $25,000 | $100,000 - $199,999.99 | 0.10% | 0.10% |
Tier 3 | $25,000 | $200,000 - $299,999.99 | 0.10% | 0.10% |
Tier 4 | $25,000 | $300,000 - $399,999.99 | 0.10% | 0.10% |
Tier 5 | $25,000 | $400,000 and over | 0.10% | 0.10% |
Savings Accounts
Account Type | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Advantage Savings Tier 1 | $100 | $0.25 - $4,999.99 | 0.02% | 0.02% |
Advantage Savings Tier 2 | $100 | $5,000 and over | 0.03% | 0.03% |
Citizens Bank Cd Rates 1.75
Certificates of Deposit (CDs)
Account Type | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
Flexible Add-On (6-12 month terms) | $250 | 0.05% | 0.05% |
1 Year | 0.10% | ||
2 Year | $1,000 | 0.15% | |
3 Year | 0.25% | ||
4 Year | $1,000 | 0.35% |
*APY = Annual Percentage Yield
Fees may reduce earnings.
Fees may reduce earnings.
Checking, Savings, & Money Markets:
- Rates may change at any time
- A penalty will be imposed for early withdrawal
- Rates are subject to change at maturity