Bank Of America Direct Deposit Aba
For more posts like this, learn more about Bank of America and check out our list of the latest Bank of America Promotions and Bank guides to help you out! Chase Coupon Promo Codes $100, $200, $300, $350, $500, $725, $1000, $2000 for March 2021. Get answers to your questions about Bank of America deposit accounts. Whether you are looking for a routing number, setting up a direct deposit, or looking for a SWIFT code for international deposits - get your questions answered. Get a $200 Welcome Deposit for eligible new customers who open a new HSBC Advance checking account and complete the following qualifying activities.; Open your new HSBC Advance checking account online by March 31, 2021; and Make recurring monthly Qualifying Direct Deposits totaling at least $500 from a third party to your HSBC Advance checking account(s) for 3 consecutive calendar. Bank of America before 8/23/2008: Paper (ex. Ordering Checks): 051000017: Electronic payment (for example, direct deposit, automatic payments & ACH transfers. Online slots casino sites.
Location | Paper (ex. Ordering Checks) | Electronic (ex. Direct Deposit/Automatic Payment) | Wire Transfer |
Alabama | 051000017 | 051000017 | 026009593 |
Alaska | 051000017 | 051000017 | 026009593 |
Arizona | 122101706 | 122101706 | 026009593 |
Arkansas | 082000073 | 082000073 | 026009593 |
California, North | 121000358 | 121000358 | 026009593 |
California, South | 122000661 | 121000358 | 026009593 |
Colorado | 051000017 | 051000017 | 026009593 |
Connecticut | 011900571 | 011900254 | 026009593 |
Delaware | 031202084 | 031202084 | 026009593 |
Washington DC | 054001204 | 054001204 | 026009593 |
Florida, East | 063000047 | 063100277 | 026009593 |
Florida, West | 063100277 | 063100277 | 026009593 |
Georgia | 061000052 | 061000052 | 026009593 |
Hawaii | 051000017 | 051000017 | 026009593 |
Idaho | 123103716 | 123103716 | 026009593 |
Illinois - South | 081904808 | 081904808 | 026009593 |
Illinois - North | 071000505 | 071000505 | 026009593 |
Illinois - Chicago Metro | 071103619 | 081904808 | 026009593 |
Indiana Accounts opened online with Bank of America before 8/23/2008 | 051000017 | 051000017 | 026009593 |
Indiana Accounts opened online with Bank of America after 8/23/2008 | 081904808 | 081904808 | 026009593 |
All other Indiana accounts | 071214579 | 071214579 | 026009593 |
Iowa | 073000176 | 073000176 | 026009593 |
Kansas | 101100045 | 101100045 | 026009593 |
Kentucky | 051000017 | 051000017 | 026009593 |
Louisiana | 051000017 | 051000017 | 026009593 |
Maine | 011200365 | 011200365 | 026009593 |
Maryland | 052001633 | 052001633 | 026009593 |
Massachusetts | 011000138 | 011000138 | 026009593 |
Michigan Accounts opened online with Bank of America before 8/23/2008 | 051000017 | 051000017 | 026009593 |
Michigan Accounts opened online with Bank of America after 8/23/2008 | 081904808 | 081904808 | 026009593 |
All other Michigan accounts | 072000805 | 072000805 | 026009593 |
Minnesota | 051000017 | 051000017 | 026009593 |
Mississippi | 051000017 | 051000017 | 026009593 |
Missouri East/St. Louis | 081000032 | 081000032 | 026009593 |
Missouri West/Kansas City | 101000035 | 081000032 | 026009593 |
Montana | 051000017 | 051000017 | 026009593 |
Nebraska | 051000017 | 051000017 | 026009593 |
Nevada | 122400724 | 122400724 | 026009593 |
New Hampshire | 011400495 | 011400495 | 026009593 |
New Jersey | 021200339 | 021200339 | 026009593 |
New Mexico | 107000327 | 107000327 | 026009593 |
New York | 021000322 | 021000322 | 026009593 |
North Carolina | 053000196 | 053000196 | 026009593 |
North Dakota | 051000017 | 051000017 | 026009593 |
Ohio | 051000017 | 051000017 | 026009593 |
Oklahoma | 103000017 | 103000017 | 026009593 |
Oregon | 323070380 | 323070380 | 026009593 |
Pennsylvania | 031202084 | 031202084 | 026009593 |
Rhode Island | 011500010 | 011500010 | 026009593 |
South Carolina | 053904483 | 053904483 | 026009593 |
South Dakota | 051000017 | 051000017 | 026009593 |
Tennessee | 064000020 | 064000020 | 026009593 |
Texas, North | 111000025 | 111000025 | 026009593 |
Texas, South | 113000023 | 111000025 | 026009593 |
Utah | 051000017 | 051000017 | 026009593 |
Vermont | 051000017 | 051000017 | 026009593 |
Virginia | 051000017 | 051000017 | 026009593 |
Washington | 125000024 | 125000024 | 026009593 |
West Virginia | 051000017 | 051000017 | 026009593 |
Wisconsin | 051000017 | 051000017 | 026009593 |
Wyoming | 051000017 | 051000017 | 026009593 |
In our record, Bank of America has a total of 150 routing numbers.
Routing Number | Process FedACH | Process Fedwire | Location | Registered Name |
026009593 | Y | Y | Richmond, VA | Bank Of America N.a. |
053000196 | Y | Y | Richmond, VA | Bank Of America, N.a. |
071000039 | Y | Y | Richmond, VA | Bank Of America, N.a. |
111000012 | Y | Y | Henrico, VA | Bank Of America, N.a. |
114000653 | Y | Y | Henrico, VA | Bank Of America |
114017714 | Y | Y | Henrico, VA | Bank Of America |
121000358 | Y | Y | Henrico, VA | Bank Of America, N.a. |
121140331 | Y | Y | Rancho Cordova, CA | American River Bank |
121141822 | Y | Y | Richmond, VA | Bank Of America Na |
011000138 | Y | N | Henrico, VA | Bank Of America, N.a. |
011000206 | Y | N | Richmond, VA | Bank Of America N.a |
011000390 | Y | N | Richmond, VA | Bank Of America N.a |
011001742 | Y | N | Richmond, VA | Bank Of America, N.a. |
011100012 | Y | N | Richmond, VA | Bank Of America N.a. |
011100805 | Y | N | Richmond, VA | Bank Of America N.a |
011104047 | Y | N | Richmond, VA | Bank Of America N.a. |
011200365 | Y | N | Henrico, VA | Bank Of America, N.a. |
011201539 | Y | N | Richmond, VA | Bank Of America N.a. |
011300605 | Y | N | Richmond, VA | Bank Of America N.a. |
011302357 | Y | N | Richmond, VA | Bank Of America N.a. |
011302438 | Y | N | Richmond, VA | Bank Of America N.a. |
011400495 | Y | N | Henrico, VA | Bank Of America, N.a. |
011500010 | Y | N | Henrico, VA | Bank Of America, N.a. |
011501035 | Y | N | Richmond, VA | Bank Of America N.a. |
011900254 | Y | N | Richmond, VA | Bank Of America N.a. |
011900445 | Y | N | Richmond, VA | Bank Of America N.a |
011900571 | Y | N | Henrico, VA | Bank Of America, N.a. |
011900652 | Y | N | Richmond, VA | Bank Of America N.a. |
021000322 | Y | N | Richmond, VA | Bank Of America, N.a. |
021001318 | Y | N | Richmond, VA | Bank Of America |
021200339 | Y | N | Henrico, VA | Bank Of America N.a. |
021202162 | Y | N | Richmond, VA | Bank Of America N.a |
021202609 | Y | N | Richmond, VA | Bank Of America, N.a. |
021300019 | Y | N | Richmond, VA | Bank Of America N.a |
021404465 | Y | N | Richmond, VA | Bank Of America, N.a. |
022000127 | Y | N | Henrico, VA | Bank Of America, N.a. |
022300160 | Y | N | Richmond, VA | Bank Of America, N.a. |
028000325 | Y | N | Richmond, VA | Bank Of America, N.a. |
031100160 | Y | N | Wilmington, DE | Bank Of America, N.a. |
031202084 | Y | N | Richmond, VA | Bank Of America N.a. |
031304050 | Y | N | Richmond, VA | Bank Of America N.a. |
051000017 | Y | N | Henrico, VA | Bank Of America, N.a. |
051000101 | Y | N | Richmond, VA | Bank Of America, N.a. |
051400361 | Y | N | Richmond, VA | Bank Of America, N.a. |
051400507 | Y | N | Richmond, VA | Bank Of America, N.a. |
052001633 | Y | N | Henrico, VA | Bank Of America, N.a. |
053100258 | Y | N | Richmond, VA | Bank Of America, N.a. |
053100559 | Y | N | Richmond, VA | Bank Of America, N.a. |
053101396 | Y | N | Richmond, VA | Bank Of America, N.a. |
053107989 | Y | N | Richmond, VA | Bank Of America, N.a. |
053200446 | Y | N | Richmond, VA | Bank Of America, N.a. |
053201610 | Y | N | Richmond, VA | Bank Of America, N.a. |
053900377 | Y | N | Richmond, VA | Bank Of America, N.a. |
053904483 | Y | N | Henrico, VA | Bank Of America, N.a. |
054001204 | Y | N | Henrico, VA | Bank Of America, N.a. |
055002341 | Y | N | Richmond, VA | Bank Of America, N.a. |
056007387 | Y | N | Richmond, VA | Bank Of America, N.a. |
061000052 | Y | N | Henrico, VA | Bank Of America, N.a. |
061000078 | Y | N | Richmond, VA | Bank Of America, N.a. |
061112788 | Y | N | Richmond, VA | Bank Of America, N.a. |
063000047 | Y | N | Richmond, VA | Bank Of America, N.a. |
063100277 | Y | N | Henrico, VA | Bank Of America, N.a. |
063100552 | Y | N | Richmond, VA | Bank Of America, N.a. |
063100714 | Y | N | Richmond, VA | Bank Of America, N.a. |
063103193 | Y | N | Richmond, VA | Bank Of America, N.a. |
063104697 | Y | N | Richmond, VA | Bank Of America, N.a. |
063104972 | Y | N | Richmond, VA | Bank Of America, N.a. |
063105683 | Y | N | Richmond, VA | Bank Of America, N.a. |
063106006 | Y | N | Richmond, VA | Bank Of America, N.a. |
063106129 | Y | N | Richmond, VA | Bank Of America, N.a. |
063106145 | Y | N | Richmond, VA | Bank Of America, N.a. |
063106268 | Y | N | Richmond, VA | Bank Of America, N.a. |
063107393 | Y | N | Richmond, VA | Bank Of America, N.a. |
063107610 | Y | N | Richmond, VA | Bank Of America, N.a. |
063109058 | Y | N | Richmond, VA | Bank Of America, N.a. |
063110092 | Y | N | Richmond, VA | Bank Of America, N.a. |
063112294 | Y | N | Richmond, VA | Bank Of America, N.a. |
063200407 | Y | N | Richmond, VA | Bank Of America, N.a. |
064000020 | Y | N | Henrico, VA | Bank Of America, N.a. |
064100852 | Y | N | Richmond, VA | Bank Of America |
064101178 | Y | N | Richmond, VA | Bank Of America |
064101385 | Y | N | Richmond, VA | Bank Of America |
064101673 | Y | N | Richmond, VA | Bank Of America |
064107046 | Y | N | Richmond, VA | Bank Of America |
064208194 | Y | N | Richmond, VA | Bank Of America |
066007681 | Y | N | Richmond, VA | Bank Of America N.a. |
067002436 | Y | N | Richmond, VA | Bank Of America, N.a. |
067003985 | Y | N | Richmond, VA | Bank Of America, N.a. |
067005679 | Y | N | Richmond, VA | Bank Of America, N.a. |
067006238 | Y | N | Richmond, VA | Bank Of America, N.a. |
067007130 | Y | N | Richmond, VA | Bank Of America, N.a. |
067007949 | Y | N | Richmond, VA | Bank Of America, N.a. |
067008579 | Y | N | Richmond, VA | Bank Of America, N.a. |
067008582 | Y | N | Richmond, VA | Bank Of America, N.a. |
067011294 | Y | N | Richmond, VA | Metabank Na |
067014026 | Y | N | Richmond, VA | Bank Of America, N.a. |
071000505 | Y | N | Chicago, IL | Bank Of America, N.a. |
071103619 | Y | N | Richmond, VA | Bank Of America N A |
071214579 | Y | N | Henrico, VA | Bank Of America |
071923284 | Y | N | Richmond, VA | Bank Of America, N.a. |
072000805 | Y | N | Henrico, VA | Bank Of America, Na |
072413609 | Y | N | Richmond, VA | Bank Of America |
073000176 | Y | N | Henrico, VA | Bank Of America N A |
081000032 | Y | N | Henrico, VA | Bank Of America, N.a. |
081500875 | Y | N | Richmond, VA | Bank Of America |
081517897 | Y | N | Richmond, VA | Bank Of America |
081904808 | Y | N | Richmond, VA | Bank Of America, N.a. |
082000073 | Y | N | Henrico, VA | Bank Of America N.a. |
082900429 | Y | N | Richmond, VA | Bank Of America |
084000819 | Y | N | Richmond, VA | Bank Of America, N.a. |
084301767 | Y | N | Richmond, VA | Bank Of America |
086500087 | Y | N | Richmond, VA | Bank Of America, N.a. |
101000035 | Y | N | Richmond, VA | Bank Of America, N.a. |
101001173 | Y | N | Richmond, VA | Bank Of America, N.a. |
101001911 | Y | N | Richmond, VA | Bank Of America N.a. |
101100045 | Y | N | Richmond, VA | Bank Of America N.a. |
101901820 | Y | N | Richmond, VA | Bank Of America N.a. |
102201244 | Y | N | Richmond, VA | Bank Of America N.a. |
103000017 | Y | N | Henrico, VA | Bank Of America, N.a. |
107000327 | Y | N | Henrico, VA | Bank Of America, N.a. |
107000796 | Y | N | Richmond, VA | Bank Of America N.a. |
107005607 | Y | N | Richmond, VA | Bank Of America N.a. |
111000025 | Y | N | Henrico, VA | Bank Of America, N.a. |
111300945 | Y | N | Henrico, VA | Bank Of America |
111901302 | Y | N | Henrico, VA | Bank Of America |
113000023 | Y | N | Henrico, VA | Bank Of America, N.a. |
114000019 | Y | N | Henrico, VA | Bank Of America |
121000044 | Y | N | Richmond, VA | Bank Of America, N.a. |
121000345 | Y | N | Richmond, VA | Bank Of America, N.a. |
121103886 | Y | N | Richmond, VA | Bank Of America, N.a. |
121108250 | Y | N | Richmond, VA | Bank Of America, N.a. |
122000030 | Y | N | Henrico, VA | Bank Of America, N.a. |
122000616 | Y | N | Richmond, VA | Bank Of America, N.a. |
122000661 | Y | N | Richmond, VA | Bank Of America, N.a. |
122101706 | Y | N | Henrico, VA | Bank Of America, N.a. |
122400724 | Y | N | Henrico, VA | Bank Of America, N.a. |
123103716 | Y | N | Henrico, VA | Bank Of America Nw N.a.- Idaho |
123308825 | Y | N | Richmond, VA | Bank Of America, Na |
124303065 | Y | N | Henrico, VA | Bank Of America Na |
125000024 | Y | N | Henrico, VA | Bank Of America, N.a. (sfnb) |
211470319 | Y | N | Richmond, VA | Bank Of America N.a. |
221172513 | Y | N | Richmond, VA | Bank Of America, N.a. |
231371841 | Y | N | Henrico, VA | Bank Of America N.a., Pa |
236073474 | Y | N | Richmond, VA | Bank Of America N.a. |
267090536 | Y | N | Richmond, VA | Bank Of America N.a. |
272471674 | Y | N | Richmond, VA | Bank Of America, Na |
307072278 | Y | N | Richmond, VA | Bank Of America N.a. |
311093120 | Y | N | Henrico, VA | Bank Of America |
322170692 | Y | N | Richmond, VA | Bank Of America, N.a. - Arizona |
323070380 | Y | N | Henrico, VA | Bank Of America, N.a. |
A routing number is a nine digit code, used in the United States to identify the financial institution. Routing numbers are used by Federal Reserve Banks to process Fedwire funds transfers, and ACH(Automated Clearing House) direct deposits, bill payments, and other automated transfers. The routing number can be found on your check.
The routing number information on this page was updated on Feb. 17, 2020
Bank of America Personal Checking Accounts
Bank of America offers one checking account with 3 settings. If your financial situation changes, you can switch to the setting that works best for you.
- Advantage SafeBalance: This setting has no overdraft fees - you can only spend what you have. There are no paper checks. The $4.95 monthly fee can be waived if you are a student under 24, or if you are enrolled in Preferred Rewards. The minimum opening deposit is $25.
- Advantage Plus Banking: The $12 monthly service fee can be waived if you: maintain a balance of $1,500, OR have one direct deposit of at least $250 each month, OR be a student under 24. This account allows you to enroll in overdraft protection. The minimum opening deposit for this setting is $100.
- Advantage Relationship Banking: The $25 monthly service fee can be waived if you maintain an average balance of $10,000 in your combined Bank of America deposit accounts and Merrill Edge/Merrill Lynch investment accounts. The minimum opening deposit is $100.
Both accounts come with free mobile banking, mobile check deposit, and alert. They also come with a debit lock/unlock feature. If you've misplaced your debit card and need time to find it, you can just lock it on the mobile app. And then unlock it after you've found your card.
Bank of America Business Checking Accounts
Bank of America also offers 2 different business accounts:
- Business Fundamentals®: This is the basic business account ideal for small businesses just starting out. There is a monthly maintenance fee, but you can get it waived if you do ONE of the following: spend at least $250 in purchases on your business debit or credit card, maintain an average monthly balance of $5,000, maintain a daily balance of $3000, OR maintain a combined balance of $15,000 across all your linked BofA accounts, OR qualify and enroll in the Business Advantage Relationship Rewards program.
- Business Advantage: This account is better for more established small businesses able to maintain a higher balance. The monthly maintenance fee is $29.95/mo, but you can get it waived if you do ONE of the following: spend at least $2,500 in purchases on your business credit card, maintain a monthly balance of $15,000, maintain a combined balance of $35,000 across all your linked BofA accounts, OR actively use BofA Merchant Services and Payroll Services.
You also get a second Business Advantage checking account for no maintenance fee. And you get free domestic and international incoming wire transfers.
Get the Most Out of Your Bank of America Checking Accounts
- Get more benefits with Bank of America Preferred Rewards: This program rewards you more as you maintain a higher balance in your combined BofA checking account and/or Merrill Edge® and Merrill Lynch® investment accounts. Here are the different tiers and benefits you get:
- Gold level: Need a combined balance of $20,000. You get a 5% interest rate booster on a Rewards Money Market Savings account, and a 25% bonus on eligible credit cards rewards.
- Platinum level: Need a combined balance of $50,000. You get a 10% interest rate booster on a Rewards Money Market Savings account, a 50% bonus on eligible credit cards rewards, 1 free ATM transaction per month from non-BofA ATMs, and 30 free stock and ETF trades per month with a Merrill Edge investment account.
- Platinum Honors level: Need a combined balance of $100,000. You get a 20% interest rate booster on a Rewards Money Market Savings account, a 75% bonus on eligible credit cards rewards, unlimited free ATM transactions from non-BofA ATMs, and 100 free stock and ETF trades per month with a Merrill Edge investment account.
- Look for cash back deals: Bank of America has BankAmeriDeals that can earn you extra cash back at stores, restaurants, and hotels. All you have to do is sign in to your mobile or online banking, search through the deals, and activate the ones you like. Then when you make a purchase there, use your eligible BofA credit or debit card. You'll automatically get the cash back activated at the end of the next month.